The Aurum data set is a collection of commercially purchased proteins that have been checked for purity, tryptically digested, and analyzed using an ABI 4700 (MALDI TOFTOF) mass spectrometer. This data set is intended to be a reference set of spectra that can be used for many different purposes such as training computer algorithms or studying the fragmentation pathways of high-energy CID. The data set contains tryptic digests of over 246 known proteins, and each protein has been checked for purity using 1D gel analysis. Proteins in the Aurum data set were over expressed in E. Coli and purified using a sequence tag by Genway (San Diego, CA). The FASTA file included with this data set includes the NCBI nr protein sequence, as specified by Genway, with the appropriate sequence tag included.
Aurum is free to use. It is technically licensed under the popular open-source Apache 2.0 License, which means you can legally use commercially and non-commercially as you please. The only thing we ask in return is that you cite the Aurum manuscript. We encourage you to use this data set in any way that it may be helpful, but please acknowledge the work we did to put it on-line.
More information about the Aurum.
We have attempted to provide several views of the Aurum data. The complete raw data including peak lists, spectra, FASTA files, decoy analysis results, and search engine results are available for those that wish to redo analysis of Aurum. A more user-friendly summary also exists for casual use. These pages quickly show you summary information about each protein in the Aurum data set. This includes sequence coverage, identified peptides, and PAGE gel images from our purity checks. The pages are designed to look good in a web browser. Try clicking a link below to see an example page.
| Aurum ID | GI | NCBI Accession | Swissprot Accession | Protein Name | Spectra Matched |
| GS0119 | 6598323 | NP_001485 | P50395 | Rab GDP dissociation inhibitor beta | 19 |
| GS0254 | 11321607 | NP_004228 | Q15645 | Thyroid receptor-interacting protein 13 | 17 |
| GS0180 | 40068038 | NP_057608 | O43330 | Homolog of rat B/K protein product | 16 |
| GS0203 | 23111034 | NP_003090 | Q13596 | Sorting nexin-1 | 16 |
| GS0156 | 50592988 | NP_003357 | P22695 | Ubiquinol-cytochrome-c reductase complex core protein 2, mitochondrial | 15 |
| GS0167 | 5802992 | NP_006826 | Q14094 | Cyclin-I | 15 |
| GS0251 | 7657599 | NP_055241 | Q9Y5X3 | Sorting nexin-5 | 15 |
| GS0357 | 4506007 | NP_002701 | P36873 | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | 15 |
| GS0108 | 10863937 | NP_066960 | Q13829 | Tumor necrosis factor, alpha-induced protein 1, endothelial | 14 |
| GS0211 | 6912230 | NP_036223 | Q9NVB7 | CDNA FLJ10825 fis, clone NT2RP4001095, weakly similar to DOUBLE-STRANDED RNA-SPECIFIC EDITASE 1 | 14 |
| GS0218 | 20149530 | NP_001884 | P48730 | Casein kinase I isoform delta | 14 |
| GS0225 | 5729822 | NP_006703 | Q14296 | Fas-activated serine/threonine kinase | 14 |
| GS0266 | 14165452 | NP_112729 | Q53YV1 | Lipid-transfer protein CERTL | 14 |
| GS0306 | 5032165 | NP_005642 | P48775 | Tryptophan 2,3-dioxygenase | 14 |
| GS0112 | 4506209 | NP_002794 | P35998 | 26S protease regulatory subunit 7 | 13 |
| GS0114 | 11056044 | NP_066952 | Q15181 | Inorganic pyrophosphatase | 13 |
| GS0115 | 4758788 | NP_004542 | O75489 | NADH-ubiquinone oxidoreductase 30 kDa subunit, mitochondrial | 13 |
| GS0133 | 4757798 | NP_004840 | Q9H1Y0 | Autophagy protein 5 | 13 |
| GS0150 | 5453842 | NP_006182 | Q13548 | P38-2G4 | 13 |
| GS0155 | 11761621 | NP_068806 | Q9H7U3 | CDNA FLJ14257 fis, clone PLACE1000547, highly similar to Homo sapiens GDP-mannose pyrophosphorylase B (GMPPB) mRNA | 13 |
| GS0179 | 11056006 | NP_067646 | Q53G59 | Kelch-like protein 12 | 13 |
| GS0199 | 33695109 | NP_005824 | O00568 | P40 | 13 |
| GS0232 | 4504897 | NP_002257 | P52292 | Importin alpha-2 subunit | 13 |
| GS0236 | 6912598 | NP_036361 | P49902 | Cytosolic purine 5'-nucleotidase | 13 |
| GS0258 | 21359929 | NP_065116 | Q5T6G7 | Novel protein | 13 |
| GS0314 | 4502623 | NP_001230 | P51946 | Cyclin-H | 13 |
| GS0088 | 42544119 | NP_059982 | Q15407 | RTSbeta | 12 |
| GS0097 | 5730041 | NP_006695 | Q5TAM5 | SGT1, suppressor of G2 allele of SKP1 | 12 |
| GS0130 | 5174637 | NP_006103 | Q5TGA2 | Peptidyl-prolyl cis-trans isomerase | 12 |
| GS0137 | 4502735 | NP_000066 | P11802 | Cell division protein kinase 4 | 12 |
| GS0145 | 7656849 | NP_055199 | Q59FC2 | Acyl-Coenzyme A dehydrogenase family, member 8 variant | 12 |
| GS0159 | 4503281 | NP_000781 | P20711 | Aromatic-L-amino-acid decarboxylase | 12 |
| GS0160 | 4501901 | NP_000657 | Q03154 | Aminoacylase-1 | 12 |
| GS0185 | 7706611 | NP_057670 | Q9NS73 | MAP3K12-binding inhibitory protein 1 | 12 |
| GS0212 | 7657365 | NP_055263 | Q5VV41 | Rho guanine nucleotide exchange factor 16 | 12 |
| GS0324 | 83779014 | NP_005877 | Q59G59 | Katanin p80 subunit B 1 variant | 12 |
| GS0082 | 95147551 | NP_004050 | Q16773 | Kynurenine--oxoglutarate transaminase 1 | 11 |
| GS0095 | 17402893 | NP_478059 | Q5T7G5 | OTTHUMP00000021525 | 11 |
| GS0098 | 4507473 | NP_003235 | Q15583 | 5'-TG-3'-interacting factor | 11 |
| GS0105 | 21359969 | NP_006459 | Q53F76 | Polymerase (RNA) III (DNA directed) polypeptide C (62kD) variant | 11 |
| GS0139 | 4502111 | NP_001147 | P20073 | Annexin A7 | 11 |
| GS0151 | 6005786 | NP_009214 | Q6IBG9 | MGLL protein | 11 |
| GS0184 | 5174529 | NP_005902 | P31153 | S-adenosylmethionine synthetase isoform type-2 | 11 |
| GS0207 | 19913363 | NP_005654 | Q53GS8 | Wolf-Hirschhorn syndrome candidate 2 protein variant | 11 |
| GS0213 | 7705831 | NP_057199 | Q53H66 | Ankyrin repeat and SOCS box-containing protein 3 isoform a variant | 11 |
| GS0244 | 19923260 | NP_004569 | P20338 | Ras-related protein Rab-4A | 11 |
| GS0327 | 47933379 | NP_003818 | P54920 | Alpha-soluble NSF attachment protein | 11 |
| GS0081 | 16507955 | NP_438170 | Q9BXL6 | Caspase recruitment domain-containing protein 14 | 10 |
| GS0118 | 14917109 | NP_004059 | Q96CW1 | AP-2 complex subunit mu-1 | 10 |
| GS0135 | 41406080 | NP_958839 | O60861 | Growth-arrest-specific protein 7 | 10 |
| GS0142 | 4507839 | NP_003355 | Q16831 | Uridine phosphorylase 1 | 10 |
| GS0148 | 7661666 | NP_056456 | Q53GU1 | Testin isoform 1 variant | 10 |
| GS0149 | 4506179 | NP_002777 | P25786 | Proteasome subunit alpha type 1 | 10 |
| GS0161 | 34577059 | NP_001113 | Q5SYF3 | Adipose differentiation-related protein | 10 |
| GS0163 | 6912602 | NP_036534 | P53365 | Arfaptin-2 | 10 |
| GS0169 | 4557491 | NP_001315 | Q05048 | Cleavage stimulation factor 50 kDa subunit | 10 |
| GS0182 | 7661918 | NP_055443 | Q15013 | MAD2L1-binding protein | 10 |
| GS0228 | 93004078 | NP_036392 | Q7Z773 | PHYH2 protein | 10 |
| GS0247 | 6677723 | NP_031396 | P40937 | Replication factor C subunit 5 | 10 |
| GS0272 | 5031703 | NP_005745 | Q13283 | Ras-GTPase-activating protein-binding protein 1 | 10 |
| GS0281 | 5031863 | NP_005558 | Q08380 | Galectin-3-binding protein | 10 |
| GS0287 | 39725948 | NP_056332 | Q9BQA5 | MBD2-interacting zinc finger protein | 10 |
| GS0293 | 23308577 | NP_006614 | O43175 | D-3-phosphoglycerate dehydrogenase | 10 |
| GS0296 | 19923483 | NP_057406 | P61106 | Ras-related protein Rab-14 | 10 |
| GS0308 | 40807469 | NP_005870 | Q9BWF2 | TRAF-interacting protein | 10 |
| GS0312 | 5174423 | NP_006014 | O75794 | Cell division cycle protein 123 homolog | 10 |
| GS0092 | 4758768 | NP_004535 | O95299 | NADH dehydrogenase | 9 |
| GS0116 | 4506489 | NP_002906 | P40938 | Replication factor C subunit 3 | 9 |
| GS0123 | 7706174 | NP_057714 | Q9NZD8 | Maspardin | 9 |
| GS0127 | 7705495 | NP_057619 | Q9H8N7 | Zinc finger protein 581 | 9 |
| GS0128 | 11055998 | NP_067642 | Q9HAV0 | Guanine nucleotide-binding protein subunit beta 4 | 9 |
| GS0138 | 4507553 | NP_003266 | P28289 | Tropomodulin-1 | 9 |
| GS0157 | 4759274 | NP_004777 | O43396 | Thioredoxin-like protein 1 | 9 |
| GS0158 | 7705885 | NP_057292 | Q548N1 | Vacuolar sorting protein 28 | 9 |
| GS0166 | 5031653 | NP_005863 | O75934 | Breast carcinoma amplified sequence 2 | 9 |
| GS0188 | 7706595 | NP_057683 | Q9NPC6 | Myozenin-2 | 9 |
| GS0189 | 49574508 | NP_060037 | Q53HD5 | N-Acetylglucosamine kinase variant | 9 |
| GS0191 | 37655183 | NP_006087 | Q53EU7 | N-myc downstream regulated gene 1 variant | 9 |
| GS0237 | 24497609 | NP_714941 | P37198 | Nuclear pore glycoprotein p62 | 9 |
| GS0249 | 6912638 | NP_036557 | Q15404 | Ras suppressor protein 1 | 9 |
| GS0253 | 6678271 | NP_031401 | Q13148 | TAR DNA-binding protein 43 | 9 |
| GS0274 | 4503895 | NP_000145 | P51570 | Galactokinase | 9 |
| GS0285 | 20127486 | NP_005808 | O60664 | Mannose-6-phosphate receptor-binding protein 1 | 9 |
| GS0309 | 5803225 | NP_006752 | P62258 | 14-3-3 protein epsilon | 9 |
| GS0319 | 4758430 | NP_004828 | O95749 | Geranylgeranyl pyrophosphate synthetase | 9 |
| GS0328 | 7706196 | NP_057729 | Q4V9L7 | NGRN protein | 9 |
| GS0332 | 5454052 | NP_006133 | P31947 | 14-3-3 protein sigma | 9 |
| GS0078 | 4501887 | NP_001605 | P63261 | Actin, cytoplasmic 2 | 8 |
| GS0083 | 5729838 | NP_006521 | O95619 | YEATS domain-containing protein 4 | 8 |
| GS0084 | 84626578 | NP_071767 | Q5M800 | G protein beta subunit-like | 8 |
| GS0102 | 112363070 | NP_036399 | Q9NZL4 | Hsp70-binding protein 1 | 8 |
| GS0104 | 8922762 | NP_060739 | Q9BV57 | 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase | 8 |
| GS0110 | 4758816 | NP_004799 | O60551 | Glycylpeptide N-tetradecanoyltransferase 2 | 8 |
| GS0113 | 7657309 | NP_055398 | Q9NZU5 | LIM and cysteine-rich domains protein 1 | 8 |
| GS0117 | 14249156 | NP_116019 | Q86TU0 | Full-length cDNA clone CS0DI023YE22 of Placenta of Homo sapiens | 8 |
| GS0143 | 4507703 | NP_003301 | Q53HC9 | Protein TSSC1 | 8 |
| GS0190 | 7705823 | NP_057184 | P61599 | N-acetyltransferase 5 | 8 |
| GS0196 | 14702173 | NP_002685 | P19387 | DNA-directed RNA polymerase II 33 kDa polypeptide | 8 |
| GS0202 | 5454024 | NP_006404 | P78346 | Ribonuclease P protein subunit p30 | 8 |
| GS0204 | 4507171 | NP_003109 | P09486 | SPARC | 8 |
| GS0208 | 23199976 | NP_690597 | Q15007 | Wilms' tumor 1-associating protein | 8 |
| GS0210 | 4757718 | NP_004292 | O96019 | Actin-like protein 6A | 8 |
| GS0216 | 4757988 | NP_004795 | O76071 | WD repeat protein 39 | 8 |
| GS0217 | 40288290 | NP_004660 | O95833 | Chloride intracellular channel protein 3 | 8 |
| GS0223 | 4503583 | NP_000111 | P07099 | Epoxide hydrolase 1 | 8 |
| GS0284 | 8922297 | NP_060502 | Q53G47 | LUC7-like isoform b variant | 8 |
| GS0298 | 5032039 | NP_005604 | P49798 | Regulator of G-protein signaling 4 | 8 |
| GS0301 | 4506921 | NP_003012 | O43765 | Small glutamine-rich tetratricopeptide repeat-containing protein A | 8 |
| GS0313 | 17318567 | NP_004693 | O96020 | G1/S-specific cyclin-E2 | 8 |
| GS0333 | 7657585 | NP_055067 | Q5VZD8 | Solute carrier family 25 (Mitochondrial carrier; ornithine transporter) member 15 | 8 |
| GS0335 | 4507651 | NP_003281 | P67936 | Tropomyosin alpha-4 chain | 8 |
| GS0337 | 18699734 | NP_036606 | Q9BZX2 | Uridine-cytidine kinase 2 | 8 |
| GS0359 | 4504771 | NP_002203 | P56537 | Eukaryotic translation initiation factor 6 | 8 |
| GS0370 | 5031919 | NP_005783 | Q53HB4 | M-phase phosphoprotein 6 variant | 8 |
| GS0079 | 74275346 | NP_001625 | P17707 | S-adenosylmethionine decarboxylase proenzyme | 7 |
| GS0091 | 94721354 | NP_006627 | P13995 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial | 7 |
| GS0096 | 4507183 | NP_003554 | O43791 | Speckle-type POZ protein | 7 |
| GS0100 | 8923887 | NP_061130 | Q9H8N7 | Zinc finger protein 395 | 7 |
| GS0120 | 74229011 | NP_002525 | P00973 | 2'-5'-oligoadenylate synthetase 1 | 7 |
| GS0146 | 4507267 | NP_003705 | O76061 | Stanniocalcin-2 | 7 |
| GS0147 | 5174615 | NP_006058 | O43402 | Neighbor of COX4 | 7 |
| GS0172 | 7657058 | NP_055054 | P49770 | Translation initiation factor eIF-2B subunit beta | 7 |
| GS0195 | 106507261 | NP_005387 | P54317 | Pancreatic lipase-related protein 2 | 7 |
| GS0209 | 14110395 | NP_005071 | P17861 | X box-binding protein 1 | 7 |
| GS0229 | 7657202 | NP_055239 | Q5T5Q0 | Heat shock 27kDa protein family, member 7 | 7 |
| GS0231 | 4557693 | NP_000212 | P50053 | Ketohexokinase | 7 |
| GS0235 | 4557781 | NP_000253 | P17050 | Alpha-N-acetylgalactosaminidase | 7 |
| GS0239 | 4505643 | NP_002584 | Q15113 | Procollagen C-endopeptidase enhancer 1 | 7 |
| GS0276 | 22202624 | NP_665877 | O43708 | Maleylacetoacetate isomerase | 7 |
| GS0336 | 95113651 | NP_006532 | O76003 | Thioredoxin-like protein 2 | 7 |
| GS0360 | 5901956 | NP_009016 | Q12841 | Follistatin-related protein 1 | 7 |
| GS0080 | 5453597 | NP_006126 | P52907 | F-actin capping protein alpha-1 subunit | 6 |
| GS0089 | 4505177 | NP_002403 | P16455 | Methylated-DNA--protein-cysteine methyltransferase | 6 |
| GS0101 | 4885365 | NP_005307 | P32780 | TFIIH basal transcription factor complex p62 subunit | 6 |
| GS0107 | 61742819 | NP_001912 | P32321 | Deoxycytidylate deaminase | 6 |
| GS0121 | 5453790 | NP_006160 | P40261 | Nicotinamide N-methyltransferase | 6 |
| GS0134 | 5031581 | NP_005820 | P59780 | AP-3 complex subunit sigma-2 | 6 |
| GS0136 | 5453898 | NP_006212 | Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 6 |
| GS0176 | 94557308 | NP_005318 | Q16836 | Short chain 3-hydroxyacyl-CoA dehydrogenase, mitochondrial | 6 |
| GS0187 | 6996928 | NP_006783 | Q9Y690 | Transcription factor-like protein MORF4 | 6 |
| GS0198 | 45269149 | NP_055113 | Q15274 | Nicotinate-nucleotide pyrophosphorylase | 6 |
| GS0219 | 4503041 | NP_000747 | P06850 | Corticoliberin | 6 |
| GS0227 | 108936958 | NP_005819 | P61962 | WD repeat protein 68 | 6 |
| GS0255 | 26051243 | NP_009046 | P98066 | Tumor necrosis factor-inducible protein TSG-6 | 6 |
| GS0261 | 6912268 | NP_036238 | Q504R0 | ARL2BP protein | 6 |
| GS0305 | 5032123 | NP_005627 | O60224 | Protein SSX4 | 6 |
| GS0316 | 4758064 | NP_004261 | O43513 | Cofactor required for Sp1 transcriptional activation subunit 9 | 6 |
| GS0322 | 4758484 | NP_004823 | P78417 | Glutathione transferase omega-1 | 6 |
| GS0326 | 4758756 | NP_004528 | P55209 | Nucleosome assembly protein 1-like 1 | 6 |
| GS0329 | 41349449 | NP_056202 | Q53SE0 | Hypothetical protein tmp_locus_8 | 6 |
| GS0330 | 19923750 | NP_002858 | P20337 | Ras-related protein Rab-3B | 6 |
| GS0334 | 23308579 | NP_006592 | Q15185 | Prostaglandin E synthase 3 | 6 |
| GS0341 | 7657441 | NP_055706 | Q13442 | 28 kDa heat- and acid-stable phosphoprotein | 6 |
| GS0367 | 6677929 | NP_031367 | P55822 | SH3 domain-binding glutamic acid-rich protein | 6 |
| GS0374 | 4504111 | NP_002077 | P62993 | Growth factor receptor-bound protein 2 | 6 |
| GS0376 | 22538467 | NP_002787 | P28070 | Proteasome subunit beta type 4 | 6 |
| GS0086 | 94538322 | NP_005317 | Q16775 | Hydroxyacylglutathione hydrolase | 5 |
| GS0087 | 5901980 | NP_008962 | O75031 | Heat shock factor 2-binding protein | 5 |
| GS0093 | 9506713 | NP_061856 | Q9NY12 | H/ACA ribonucleoprotein complex subunit 1 | 5 |
| GS0099 | 4507709 | NP_003304 | Q13630 | GDP-L-fucose synthetase | 5 |
| GS0122 | 7657196 | NP_055302 | Q53EN0 | Zinc finger protein 330 variant | 5 |
| GS0124 | 7706367 | NP_057179 | Q53G08 | DNA replication complex GINS protein PSF2 variant | 5 |
| GS0164 | 5031603 | NP_005729 | P40617 | ADP-ribosylation factor-like protein 4A | 5 |
| GS0177 | 7657154 | NP_055386 | Q5TG99 | Hairy/enhancer-of-split related with YRPW motif-like | 5 |
| GS0183 | 4758700 | NP_004626 | Q16644 | MAP kinase-activated protein kinase 3 | 5 |
| GS0201 | 4506517 | NP_002914 | P41220 | Regulator of G-protein signaling 2 | 5 |
| GS0221 | 49472822 | NP_003746 | O75821 | Eukaryotic translation initiation factor 3 subunit 4 | 5 |
| GS0222 | 4757702 | NP_004837 | O60573 | Eukaryotic translation initiation factor 4E type 3 | 5 |
| GS0246 | 7656977 | NP_055293 | O75575 | Calcitonin gene-related peptide-receptor component protein | 5 |
| GS0260 | 4502133 | NP_001630 | P02743 | Serum amyloid P-component | 5 |
| GS0264 | 5454062 | NP_006375 | Q99828 | Calcium and integrin-binding protein 1 | 5 |
| GS0279 | 4504651 | NP_002181 | Q16552 | Interleukin-17A | 5 |
| GS0292 | 16753215 | NP_444252 | P35080 | Profilin-2 | 5 |
| GS0297 | 29725633 | NP_002900 | P05451 | Lithostathine 1 alpha | 5 |
| GS0303 | 6912674 | NP_036569 | O95295 | SNARE-associated protein Snapin | 5 |
| GS0307 | 5730091 | NP_006519 | P48307 | Tissue factor pathway inhibitor 2 | 5 |
| GS0317 | 9506687 | NP_061931 | 5 | ||
| GS0320 | 7705682 | NP_056979 | O75496 | Geminin | 5 |
| GS0323 | 105990528 | NP_036390 | Q9Y5J3 | Hairy/enhancer-of-split related with YRPW motif 1 | 5 |
| GS0344 | 4506587 | NP_002938 | P35244 | Replication protein A 14 kDa subunit | 5 |
| GS0094 | 5454154 | NP_006338 | O43447 | Peptidyl-prolyl cis-trans isomerase H | 4 |
| GS0111 | 4502751 | NP_001253 | P42773 | Cyclin-dependent kinase 6 inhibitor | 4 |
| GS0129 | 8923156 | NP_060162 | Q7Z2E3 | Aprataxin | 4 |
| GS0140 | 9845511 | NP_008839 | P63000 | Ras-related C3 botulinum toxin substrate 1 | 4 |
| GS0165 | 4502317 | NP_001687 | P36543 | Vacuolar ATP synthase subunit E | 4 |
| GS0168 | 7706663 | NP_057228 | Q9Y6G5 | COMM domain-containing protein 10 | 4 |
| GS0178 | 4504653 | NP_001553 | Q14116 | Interleukin-18 | 4 |
| GS0197 | 5031987 | NP_005720 | P30405 | Peptidyl-prolyl cis-trans isomerase, mitochondrial | 4 |
| GS0220 | 4503475 | NP_001949 | Q05639 | Elongation factor 1-alpha 2 | 4 |
| GS0230 | 4504697 | NP_002182 | P05111 | Inhibin alpha chain | 4 |
| GS0238 | 4505585 | NP_002563 | P68402 | Platelet-activating factor acetylhydrolase IB subunit beta | 3 |
| GS0248 | 4506585 | NP_002937 | P15927 | Replication protein A 32 kDa subunit | 4 |
| GS0250 | 13899247 | NP_113617 | Q6ZPB2 | Hypothetical protein FLJ26134 | 4 |
| GS0270 | 4758260 | NP_004087 | Q13542 | Eukaryotic translation initiation factor 4E-binding protein 2 | 4 |
| GS0273 | 5729836 | NP_006696 | O95257 | Growth arrest and DNA-damage-inducible protein GADD45 gamma | 4 |
| GS0280 | 4504653 | NP_001553 | Q14116 | Interleukin-18 | 4 |
| GS0362 | 25952111 | NP_000585 | P01375 | Tumor necrosis factor | 4 |
| GS0363 | 4502893 | NP_003467 | P50461 | Cysteine and glycine-rich protein 3 | 4 |
| GS0141 | 5031667 | NP_005731 | O96015 | Dynein light chain 4, axonemal | 3 |
| GS0152 | 7657313 | NP_055277 | O15116 | U6 snRNA-associated Sm-like protein LSm1 | 3 |
| GS0181 | 21359933 | NP_064554 | Q9BS40 | Latexin | 3 |
| GS0240 | 6912582 | NP_036524 | Q9UBV8 | Peflin | 3 |
| GS0242 | 32171249 | NP_000945 | P41222 | Prostaglandin-H2 D-isomerase | 3 |
| GS0243 | 33695095 | NP_057215 | P61026 | Ras-related protein Rab-10 | 3 |
| GS0263 | 109715858 | NP_055131 | Q9Y2V2 | Calcium-regulated heat stable protein 1 | 3 |
| GS0265 | 4502901 | NP_001825 | P09497 | Clathrin light chain B | 3 |
| GS0269 | 15208654 | NP_005666 | Q14129 | DGCR6 protein | 3 |
| GS0271 | 4758272 | NP_004427 | O43768 | Alpha-endosulfine | 3 |
| GS0290 | 4826860 | NP_004999 | P55769 | NHP2-like protein 1 | 3 |
| GS0339 | 5729781 | NP_006642 | O14810 | Complexin-1 | 3 |
| GS0356 | 7706339 | NP_057143 | Q5TDC9 | Peptidyl-prolyl cis-trans isomerase | 3 |
| GS0364 | 21536449 | NP_002613 | O60925 | Prefoldin subunit 1 | 3 |
| GS0375 | 6005956 | NP_009171 | Q5VXA8 | Dual specificity phosphatase 12 | 3 |
| GS0106 | 5031705 | NP_005864 | P49795 | Regulator of G-protein signaling 19 | 2 |
| GS0109 | 6005768 | NP_009216 | P60520 | Gamma-aminobutyric acid receptor-associated protein-like 2 | 2 |
| GS0170 | 4503381 | NP_001929 | Q01658 | TATA-binding protein-associated phosphoprotein | 2 |
| GS0174 | 54112385 | NP_004459 | Q13643 | Four and a half LIM domains protein 3 | 2 |
| GS0186 | 11967975 | NP_071888 | P58340 | Myeloid leukemia factor 1 | 2 |
| GS0192 | 4505671 | NP_002592 | O43924 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta | 2 |
| GS0214 | 74275352 | NP_009295 | O76068 | Peripheral-type benzodiazepine receptor | 2 |
| GS0233 | 6912486 | NP_036453 | Q9Y4Z0 | U6 snRNA-associated Sm-like protein LSm4 | 2 |
| GS0262 | 7706244 | NP_057005 | O60888 | Protein CutA | 2 |
| GS0267 | 4503049 | NP_001303 | P52943 | Cysteine-rich protein 2 | 2 |
| GS0275 | 6912388 | NP_036330 | P28676 | Grancalcin | 2 |
| GS0288 | 4505331 | NP_003817 | Q6FHY4 | NAPG protein | 2 |
| GS0291 | 7019471 | NP_037380 | Q9UKK6 | NTF2-related export protein 1 | 2 |
| GS0300 | 7706089 | NP_057642 | P57086 | SCAN domain-containing protein 1 | 2 |
| GS0304 | 4507111 | NP_003076 | Q16143 | Beta-synuclein | 2 |
| GS0315 | 4502847 | NP_001271 | Q14011 | Cold-inducible RNA-binding protein | 2 |
| GS0321 | 15811782 | NP_056513 | Q59EK5 | G patch domain and KOW motifs variant | 2 |
| GS0325 | 8393719 | NP_057067 | Q9UQL0 | Ubiquitin-conjugating enzyme 1 isoform | 2 |
| GS0347 | 21071006 | NP_005697 | Q9Y5U2 | Protein TSSC4 | 2 |
| GS0355 | 7019525 | NP_037508 | Q53GC0 | SERTA domain containing 1 variant | 2 |
| GS0377 | 10863925 | NP_066951 | P62875 | DNA-directed RNA polymerase II 7.6 kDa polypeptide | 2 |
| GS0085 | 4758486 | NP_004483 | P52657 | Transcription initiation factor IIA gamma chain | 1 |
| GS0153 | 5803072 | NP_006760 | P61968 | LIM domain transcription factor LMO4 | 1 |
| GS0205 | 11415028 | NP_068801 | P56279 | T-cell leukemia/lymphoma protein 1A | 1 |
| GS0215 | 4757962 | NP_004055 | O43806 | P27 kip1 protein | 1 |
| GS0286 | 42544155 | NP_005457 | O75586 | RNA polymerase transcriptional regulation mediator, subunit 6 homolog | 1 |
| GS0310 | 4757818 | NP_004879 | O75348 | Vacuolar ATP synthase subunit G 1 | 1 |
| GS0318 | 7661696 | NP_054796 | Q9Y421 | Protein FAM32A | 1 |
| GS0331 | 10835095 | NP_006503 | P35542 | Serum amyloid A-4 protein | 1 |
| GS0358 | 7706123 | NP_057672 | Q9NPD7 | OTTHUMP00000015989 | 1 |
| GS0125 | 37574603 | NP_005764 | Q53Y85 | Zinc finger protein 256 | 0 |
| GS0126 | 5902002 | NP_008957 | O95147 | Dual specificity protein phosphatase 14 | 0 |
| GS0268 | 7661798 | NP_054890 | Q9P021 | HSPC139 | 0 |
Include with the aurum dataset is a simple crap(pronounced "cee-RAP") analysis of the analyzed proteins. The crap list is maintained by TheGPM.org and includes many of the common contaminent proteins that are seen in mass spec experiments. The table below provides links to summary pages for the proteins in the crap FASTA file.
This list is primarily intended to aid those who are trying to identify absolutely all of the spectra included with Aurum.
| crap ID | # peptides | NCBI Accession and Description |
| ALBU_BOVIN | 50 | (P02769) Serum albumin precursor (Allergen Bos d 6) (BSA) |
| TRFE_HUMAN | 11 | (P02787) Serotransferrin [Apotransferrin] 75,143 Plasma Glycosylation |
| K2C1_HUMAN | 9 | (P04264) Keratin, type II cytoskeletal 1 (Cytokeratin-1) (CK-1) (Keratin-1) (K1) (67 kDa cytokeratin) (Hair alpha protein) |
| CO5_HUMAN | 9 | (P01031) Complement C5 [Complement C5a] 8,266 Recombinant E. coli |
| EGF_HUMAN | 8 | (P01133) Epidermal growth factor 6,211 Recombinant E. coli |
| ALBU_HUMAN | 7 | (P02768) Serum albumin 66,393 Recombinant Pichia pastoris |
| TRFL_HUMAN | 6 | (P02788) Lactotransferrin 78,289 Milk Glycosylation |
| KRHB5_HUMAN | 5 | (P78386) Keratin, type II cuticular Hb5 (Hair keratin, type II Hb5) |
| KRHB4_HUMAN | 4 | (Q9NSB2) Keratin, type II cuticular Hb4 (Hair keratin, type II Hb4) |
| CYC_HUMAN | 4 | (P99999) Cytochrome c [Apocytochrome c] 11,608 Recombinant E. coli |
| KCRM_HUMAN | 4 | (P06732) Creatine kinase M-type [CK-MM] 43,070 Heart |
| TNFA_HUMAN | 4 | (P01375) Tumor necrosis factor [TNF-alpha] 17,350 Recombinant E. coli |
| K1C9_HUMAN | 3 | (P35527) Keratin, type I cytoskeletal 9 (Cytokeratin-9) (CK-9) (Keratin-9) (K9) |
| K1HA_HUMAN | 2 | (O76009) Keratin, type I cuticular Ha3-I (Hair keratin, type I Ha3-I) |
| K22E_HUMAN | 3 | (P35908) Keratin, type II cytoskeletal 2 epidermal (Cytokeratin-2e) (K2e) (CK 2e) |
| SYH_HUMAN | 2 | (P12081) Histidyl-tRNA synthetase [Jo-1] 58,223 Recombinant E. coli |
| K1H1_HUMAN | 2 | (Q15323) Keratin, type I cuticular Ha1 (Hair keratin, type I Ha1) |
| K1H5_HUMAN | 2 | (Q92764) Keratin, type I cuticular Ha5 (Hair keratin, type I Ha5) |
| K2M2_SHEEP | 2 | (P15241) Keratin, type II microfibrillar, component 7C |
| K2M3_SHEEP | 2 | (P25691) Keratin, type II microfibrillar, component 5 |
| KRHB1_HUMAN | 2 | (Q14533) Keratin, type II cuticular Hb1 (Hair keratin, type II Hb1) (ghHKb1) (ghHb1) (MLN 137) |
| KRHB6_HUMAN | 2 | (O43790) Keratin, type II cuticular Hb6 (Hair keratin, type II Hb6) (ghHb6) |
| LALBA_BOVIN | 2 | (P00711) Alpha-lactalbumin precursor (Lactose synthase B protein) (Allergen Bos d 4) |
| TRYP_PIG | 2 | (P00761) Trypsin precursor (EC 3.4.21.4) |
| BID_HUMAN | 2 | (P55957) BH3 interacting domain death agonist [BID] 21,978 Recombinant E. coli |
